International Financial Management
International Financial Management
₹1,070.00 ₹770.00
| PUBLISHER | Mc Graw Hill Education |
|---|---|
| YEAR | 2020 |
| AUTHOR | Apte And Kapshe |
| SUBJECT | Management |
| SUB. SUBJECT | Accounting & Finance |
| ISBN | 9789390113255 |
Category: Commerce and Economics
Be the first to review “International Financial Management” Cancel reply
Related Products
31% OFF
-
₹5,720.00₹3,946.00Add to cart - Quick View
Forecasting, Structural time series models and the Kalman filter
Forecasting, Structural time series models and the Kalman filterForecasting, Structural time series models and the Kalman filter
Forecasting, Structural time series models and the Kalman filter| PUBLISHER | Cambridge University Press |
|---|---|
| YEAR | 1991 |
| AUTHOR | By Andrew C. Harvey |
| SUBJECT | Medical |
| SUB. SUBJECT | Oncology |
| ISBN | 9780521405737 |
-
₹5,720.00₹3,946.00Add to cart
28% OFF
-
₹970.00₹698.00Add to cart - Quick View
Corporate Valuation, 2nd Edition
Corporate Valuation, 2nd Edition| PUBLISHER | Mc Graw Hill Education |
|---|---|
| YEAR | 2020 |
| AUTHOR | Chandra |
| SUBJECT | Management |
| SUB. SUBJECT | Accounting & Finance |
| ISBN | 9789390219230 |
-
₹970.00₹698.00Add to cart
28% OFF
-
₹1,070.00₹770.00Add to cart - Quick View
FINANCIAL MANAGEMENT: THEORY & PRACTICE, 10th Edition
FINANCIAL MANAGEMENT: THEORY & PRACTICE, 10th EditionFINANCIAL MANAGEMENT: THEORY & PRACTICE, 10th Edition
FINANCIAL MANAGEMENT: THEORY & PRACTICE, 10th Edition| PUBLISHER | Mc Graw Hill Education |
|---|---|
| YEAR | 2020 |
| AUTHOR | Prasanna Chandr |
| SUBJECT | Management |
| SUB. SUBJECT | Accounting & Finance |
| ISBN | 9789353166526 |
-
₹1,070.00₹770.00Add to cart
28% OFF
-
₹1,130.00₹814.00Add to cart - Quick View
Advertising and Promotion 12th Edition
Advertising and Promotion 12th Edition| PUBLISHER | Mc Graw Hill Education |
|---|---|
| YEAR | 2021 |
| AUTHOR | By George E. Belch, Michael A. Belch, Keyoor Purani |
| SUBJECT | Business and Economics |
| SUB. SUBJECT | Marketing |
| ISBN | 9789354600807 |
-
₹1,130.00₹814.00Add to cart
28% OFF
-
₹1,000.00₹720.00Add to cart - Quick View
MANAGERIAL ECONOMICS AND BUSINESS STRATEGY, 9E
MANAGERIAL ECONOMICS AND BUSINESS STRATEGY, 9EMANAGERIAL ECONOMICS AND BUSINESS STRATEGY, 9E
MANAGERIAL ECONOMICS AND BUSINESS STRATEGY, 9E| PUBLISHER | Mc Graw Hill Education |
|---|---|
| YEAR | 2021 |
| AUTHOR | Baye |
| SUBJECT | Business and Economics |
| SUB. SUBJECT | Economics |
| ISBN | 9789354600203 |
-
₹1,000.00₹720.00Add to cart
28% OFF
-
₹1,000.00₹720.00Add to cart - Quick View
Investment Analysis And Portfolio Management, 6th Edition
Investment Analysis And Portfolio Management, 6th EditionInvestment Analysis And Portfolio Management, 6th Edition
Investment Analysis And Portfolio Management, 6th Edition| PUBLISHER | Mc Graw Hill Education |
|---|---|
| YEAR | 2021 |
| AUTHOR | Chandra |
| SUBJECT | Management |
| SUB. SUBJECT | Accounting & Finance |
| ISBN | 9789354600074 |
-
₹1,000.00₹720.00Add to cart




Reviews
There are no reviews yet.