Blockchain for Enterprise Application Developers
View cart “Forecasting, Structural time series models and the Kalman filter” has been added to your cart.
Be the first to review “Blockchain for Enterprise Application Developers” Cancel reply
Related Products
26% OFF
-
₹1,095.00₹810.00Add to cart - Quick View
Managing Human Resources, 18th Ed.
Managing Human Resources, 18th Ed.| PUBLISHER | Cengage |
|---|---|
| YEAR | 2023 |
| AUTHOR | Scott Snell, Shad Morris |
| SUBJECT | Management |
| SUB. SUBJECT | Human Resource |
| ISBN | 9789355732514 |
-
₹1,095.00₹810.00Add to cart
26% OFF
-
₹645.00₹477.00Add to cart - Quick View
Fundamentals of Business Communication
Fundamentals of Business Communication| PUBLISHER | Wiley |
|---|---|
| YEAR | 2019 |
| AUTHOR | By Kumkum Bhardwaj |
| SUBJECT | Commerce |
| SUB. SUBJECT | Communication |
| ISBN | 9789388425926 |
-
₹645.00₹477.00Add to cart
27% OFF
-
₹695.00₹508.00Add to cart - Quick View
Business Mathematics, 3ed
Business Mathematics, 3ed| PUBLISHER | Wiley |
|---|---|
| YEAR | 2019 |
| AUTHOR | By J.K. Sharma |
| SUBJECT | Commerce |
| SUB. SUBJECT | Business |
| ISBN | 9789389307368 |
-
₹695.00₹508.00Add to cart
28% OFF
-
₹970.00₹698.00Add to cart - Quick View
Financial Accounting: Information for Decision 10th Edition
Financial Accounting: Information for Decision 10th EditionFinancial Accounting: Information for Decision 10th Edition
Financial Accounting: Information for Decision 10th Edition| PUBLISHER | Mc Graw Hill Education |
|---|---|
| YEAR | 2022 |
| AUTHOR | By John J. Wild, Prakash Singh |
| SUBJECT | Commerce |
| SUB. SUBJECT | Financial Accounting |
| ISBN | 9789355322333 |
-
₹970.00₹698.00Add to cart
26% OFF
-
₹699.00₹517.00Read more - Quick View
Lean Six Sigma for Dummies, 3ed
Lean Six Sigma for Dummies, 3ed| PUBLISHER | Wiley |
|---|---|
| YEAR | 2021 |
| AUTHOR | By John MorganMartin Brenig-Jones |
| SUBJECT | Commerce |
| SUB. SUBJECT | Business |
| ISBN | 9789354249969 |
-
₹699.00₹517.00Read more
31% OFF
-
₹5,720.00₹3,946.00Add to cart - Quick View
Forecasting, Structural time series models and the Kalman filter
Forecasting, Structural time series models and the Kalman filterForecasting, Structural time series models and the Kalman filter
Forecasting, Structural time series models and the Kalman filter| PUBLISHER | Cambridge University Press |
|---|---|
| YEAR | 1991 |
| AUTHOR | By Andrew C. Harvey |
| SUBJECT | Medical |
| SUB. SUBJECT | Oncology |
| ISBN | 9780521405737 |
-
₹5,720.00₹3,946.00Add to cart




Reviews
There are no reviews yet.