Forecasting, Structural time series models and the Kalman filter
View cart “Financial Accounting: Information for Decision 10th Edition” has been added to your cart.
Forecasting, Structural time series models and the Kalman filter
₹5,720.00 ₹3,946.00
| PUBLISHER | Cambridge University Press |
|---|---|
| YEAR | 1991 |
| AUTHOR | By Andrew C. Harvey |
| SUBJECT | Medical |
| SUB. SUBJECT | Oncology |
| ISBN | 9780521405737 |
Categories: Commerce, Commerce and Economics
Be the first to review “Forecasting, Structural time series models and the Kalman filter” Cancel reply
Related Products
26% OFF
-
₹645.00₹477.00Add to cart - Quick View
Fundamentals of Business Communication
Fundamentals of Business Communication| PUBLISHER | Wiley |
|---|---|
| YEAR | 2019 |
| AUTHOR | By Kumkum Bhardwaj |
| SUBJECT | Commerce |
| SUB. SUBJECT | Communication |
| ISBN | 9789388425926 |
-
₹645.00₹477.00Add to cart
28% OFF
-
₹1,050.00₹756.00Add to cart - Quick View
Operations Management 13th Edition
Operations Management 13th Edition| PUBLISHER | Mc Graw Hill Education |
|---|---|
| YEAR | 2022 |
| AUTHOR | William J Stevenson |
| SUBJECT | Management |
| SUB. SUBJECT | Operation Management |
| ISBN | 9789355322647 |
-
₹1,050.00₹756.00Add to cart
28% OFF
-
₹579.00₹417.00Add to cart - Quick View
Blockchain for Enterprise Application Developers
Blockchain for Enterprise Application DevelopersBlockchain for Enterprise Application Developers
Blockchain for Enterprise Application Developers| PUBLISHER | Wiley |
|---|---|
| YEAR | |
| AUTHOR | By Ambadas Tulajadas Choudhari |
| SUBJECT | Commerce |
| SUB. SUBJECT | Commerce |
| ISBN | 9788126599967 |
-
₹579.00₹417.00Add to cart
28% OFF
-
₹970.00₹698.00Add to cart - Quick View
Financial Accounting: Information for Decision 10th Edition
Financial Accounting: Information for Decision 10th EditionFinancial Accounting: Information for Decision 10th Edition
Financial Accounting: Information for Decision 10th Edition| PUBLISHER | Mc Graw Hill Education |
|---|---|
| YEAR | 2022 |
| AUTHOR | By John J. Wild, Prakash Singh |
| SUBJECT | Commerce |
| SUB. SUBJECT | Financial Accounting |
| ISBN | 9789355322333 |
-
₹970.00₹698.00Add to cart
28% OFF
-
₹1,250.00₹900.00Add to cart - Quick View
Financial Management, 2nd Edition
Financial Management, 2nd Edition| PUBLISHER | Mc Graw Hill Education |
|---|---|
| YEAR | 2020 |
| AUTHOR | Gulati |
| SUBJECT | Management |
| SUB. SUBJECT | Accounting & Finance |
| ISBN | 9789390219261 |
-
₹1,250.00₹900.00Add to cart
28% OFF
-
₹970.00₹698.00Add to cart - Quick View
Corporate Valuation, 2nd Edition
Corporate Valuation, 2nd Edition| PUBLISHER | Mc Graw Hill Education |
|---|---|
| YEAR | 2020 |
| AUTHOR | Chandra |
| SUBJECT | Management |
| SUB. SUBJECT | Accounting & Finance |
| ISBN | 9789390219230 |
-
₹970.00₹698.00Add to cart




Reviews
There are no reviews yet.