Investment Analysis And Portfolio Management, 6th Edition
View cart “Traditional Knowledge in Modern India, Nirmal Sengupta” has been added to your cart.
Investment Analysis And Portfolio Management, 6th Edition
₹1,000.00 ₹720.00
| PUBLISHER | Mc Graw Hill Education |
|---|---|
| YEAR | 2021 |
| AUTHOR | Chandra |
| SUBJECT | Management |
| SUB. SUBJECT | Accounting & Finance |
| ISBN | 9789354600074 |
Category: Commerce and Economics
Be the first to review “Investment Analysis And Portfolio Management, 6th Edition” Cancel reply
Related Products
28% OFF
-
₹1,130.00₹814.00Add to cart - Quick View
Advertising and Promotion 12th Edition
Advertising and Promotion 12th Edition| PUBLISHER | Mc Graw Hill Education |
|---|---|
| YEAR | 2021 |
| AUTHOR | By George E. Belch, Michael A. Belch, Keyoor Purani |
| SUBJECT | Business and Economics |
| SUB. SUBJECT | Marketing |
| ISBN | 9789354600807 |
-
₹1,130.00₹814.00Add to cart
28% OFF
-
₹970.00₹698.00Add to cart - Quick View
Consumer Behavior: Building Marketing Strategy 14th Edition
Consumer Behavior: Building Marketing Strategy 14th EditionConsumer Behavior: Building Marketing Strategy 14th Edition
Consumer Behavior: Building Marketing Strategy 14th Edition| PUBLISHER | Mc Graw Hill Education |
|---|---|
| YEAR | 2022 |
| AUTHOR | David L. Mothersbaugh, Del I. Hawkins, Susan Bardi Kleiser, Amit Mookerjee |
| SUBJECT | Business and Economics |
| SUB. SUBJECT | Business |
| ISBN | 9789355321503 |
-
₹970.00₹698.00Add to cart
28% OFF
-
₹1,050.00₹756.00Add to cart - Quick View
Operations Management 13th Edition
Operations Management 13th Edition| PUBLISHER | Mc Graw Hill Education |
|---|---|
| YEAR | 2022 |
| AUTHOR | William J Stevenson |
| SUBJECT | Management |
| SUB. SUBJECT | Operation Management |
| ISBN | 9789355322647 |
-
₹1,050.00₹756.00Add to cart
31% OFF
-
₹5,720.00₹3,946.00Add to cart - Quick View
Forecasting, Structural time series models and the Kalman filter
Forecasting, Structural time series models and the Kalman filterForecasting, Structural time series models and the Kalman filter
Forecasting, Structural time series models and the Kalman filter| PUBLISHER | Cambridge University Press |
|---|---|
| YEAR | 1991 |
| AUTHOR | By Andrew C. Harvey |
| SUBJECT | Medical |
| SUB. SUBJECT | Oncology |
| ISBN | 9780521405737 |
-
₹5,720.00₹3,946.00Add to cart
28% OFF
-
₹1,070.00₹770.00Add to cart - Quick View
FINANCIAL MANAGEMENT: THEORY & PRACTICE, 10th Edition
FINANCIAL MANAGEMENT: THEORY & PRACTICE, 10th EditionFINANCIAL MANAGEMENT: THEORY & PRACTICE, 10th Edition
FINANCIAL MANAGEMENT: THEORY & PRACTICE, 10th Edition| PUBLISHER | Mc Graw Hill Education |
|---|---|
| YEAR | 2020 |
| AUTHOR | Prasanna Chandr |
| SUBJECT | Management |
| SUB. SUBJECT | Accounting & Finance |
| ISBN | 9789353166526 |
-
₹1,070.00₹770.00Add to cart
32% OFF
-
₹1,495.00₹1,017.00Add to cart - Quick View
Financial Economics
Financial Economics| PUBLISHER | New Century Publications |
|---|---|
| YEAR | 2021-Reprint |
| AUTHOR | By G. Yoganandham PhD |
| SUBJECT | Law |
| SUB. SUBJECT | Economics |
| ISBN | 978-81-7708-527-3 |
-
₹1,495.00₹1,017.00Add to cart




Reviews
There are no reviews yet.