Forecasting, Structural time series models and the Kalman filter
View cart “MANAGERIAL ECONOMICS AND BUSINESS STRATEGY, 9E” has been added to your cart.
Forecasting, Structural time series models and the Kalman filter
₹5,720.00 ₹3,946.00
| PUBLISHER | Cambridge University Press |
|---|---|
| YEAR | 1991 |
| AUTHOR | By Andrew C. Harvey |
| SUBJECT | Medical |
| SUB. SUBJECT | Oncology |
| ISBN | 9780521405737 |
Categories: Commerce, Commerce and Economics
Be the first to review “Forecasting, Structural time series models and the Kalman filter” Cancel reply
Related Products
24% OFF
-
₹349.00₹266.00Add to cart - Quick View
Counselling and Negotiation Skills for Managers
Counselling and Negotiation Skills for ManagersCounselling and Negotiation Skills for Managers
Counselling and Negotiation Skills for Managers| PUBLISHER | Wiley |
|---|---|
| YEAR | 2011 |
| AUTHOR | By Premvir Kapoor |
| SUBJECT | Commerce |
| SUB. SUBJECT | Communication |
| ISBN | 9788177225655 |
-
₹349.00₹266.00Add to cart
32% OFF
-
₹1,495.00₹1,017.00Add to cart - Quick View
Financial Economics
Financial Economics| PUBLISHER | New Century Publications |
|---|---|
| YEAR | 2021-Reprint |
| AUTHOR | By G. Yoganandham PhD |
| SUBJECT | Law |
| SUB. SUBJECT | Economics |
| ISBN | 978-81-7708-527-3 |
-
₹1,495.00₹1,017.00Add to cart
28% OFF
-
₹1,130.00₹814.00Add to cart - Quick View
Advertising and Promotion 12th Edition
Advertising and Promotion 12th Edition| PUBLISHER | Mc Graw Hill Education |
|---|---|
| YEAR | 2021 |
| AUTHOR | By George E. Belch, Michael A. Belch, Keyoor Purani |
| SUBJECT | Business and Economics |
| SUB. SUBJECT | Marketing |
| ISBN | 9789354600807 |
-
₹1,130.00₹814.00Add to cart
28% OFF
-
₹970.00₹698.00Add to cart - Quick View
Consumer Behavior: Building Marketing Strategy 14th Edition
Consumer Behavior: Building Marketing Strategy 14th EditionConsumer Behavior: Building Marketing Strategy 14th Edition
Consumer Behavior: Building Marketing Strategy 14th Edition| PUBLISHER | Mc Graw Hill Education |
|---|---|
| YEAR | 2022 |
| AUTHOR | David L. Mothersbaugh, Del I. Hawkins, Susan Bardi Kleiser, Amit Mookerjee |
| SUBJECT | Business and Economics |
| SUB. SUBJECT | Business |
| ISBN | 9789355321503 |
-
₹970.00₹698.00Add to cart
27% OFF
-
₹695.00₹508.00Add to cart - Quick View
Business Mathematics, 3ed
Business Mathematics, 3ed| PUBLISHER | Wiley |
|---|---|
| YEAR | 2019 |
| AUTHOR | By J.K. Sharma |
| SUBJECT | Commerce |
| SUB. SUBJECT | Business |
| ISBN | 9789389307368 |
-
₹695.00₹508.00Add to cart
28% OFF
-
₹1,000.00₹720.00Add to cart - Quick View
Investment Analysis And Portfolio Management, 6th Edition
Investment Analysis And Portfolio Management, 6th EditionInvestment Analysis And Portfolio Management, 6th Edition
Investment Analysis And Portfolio Management, 6th Edition| PUBLISHER | Mc Graw Hill Education |
|---|---|
| YEAR | 2021 |
| AUTHOR | Chandra |
| SUBJECT | Management |
| SUB. SUBJECT | Accounting & Finance |
| ISBN | 9789354600074 |
-
₹1,000.00₹720.00Add to cart




Reviews
There are no reviews yet.