Forecasting, Structural time series models and the Kalman filter
View cart “Financial Economics” has been added to your cart.
Forecasting, Structural time series models and the Kalman filter
₹5,720.00 ₹3,946.00
| PUBLISHER | Cambridge University Press |
|---|---|
| YEAR | 1991 |
| AUTHOR | By Andrew C. Harvey |
| SUBJECT | Medical |
| SUB. SUBJECT | Oncology |
| ISBN | 9780521405737 |
Categories: Commerce, Commerce and Economics
Be the first to review “Forecasting, Structural time series models and the Kalman filter” Cancel reply
Related Products
28% OFF
-
₹1,250.00₹900.00Add to cart - Quick View
Financial Management, 2nd Edition
Financial Management, 2nd Edition| PUBLISHER | Mc Graw Hill Education |
|---|---|
| YEAR | 2020 |
| AUTHOR | Gulati |
| SUBJECT | Management |
| SUB. SUBJECT | Accounting & Finance |
| ISBN | 9789390219261 |
-
₹1,250.00₹900.00Add to cart
28% OFF
-
₹1,070.00₹770.00Add to cart - Quick View
International Financial Management
International Financial Management| PUBLISHER | Mc Graw Hill Education |
|---|---|
| YEAR | 2020 |
| AUTHOR | Apte And Kapshe |
| SUBJECT | Management |
| SUB. SUBJECT | Accounting & Finance |
| ISBN | 9789390113255 |
-
₹1,070.00₹770.00Add to cart
28% OFF
-
₹1,000.00₹720.00Add to cart - Quick View
Investment Analysis And Portfolio Management, 6th Edition
Investment Analysis And Portfolio Management, 6th EditionInvestment Analysis And Portfolio Management, 6th Edition
Investment Analysis And Portfolio Management, 6th Edition| PUBLISHER | Mc Graw Hill Education |
|---|---|
| YEAR | 2021 |
| AUTHOR | Chandra |
| SUBJECT | Management |
| SUB. SUBJECT | Accounting & Finance |
| ISBN | 9789354600074 |
-
₹1,000.00₹720.00Add to cart
28% OFF
-
₹970.00₹698.00Add to cart - Quick View
Consumer Behavior: Building Marketing Strategy 14th Edition
Consumer Behavior: Building Marketing Strategy 14th EditionConsumer Behavior: Building Marketing Strategy 14th Edition
Consumer Behavior: Building Marketing Strategy 14th Edition| PUBLISHER | Mc Graw Hill Education |
|---|---|
| YEAR | 2022 |
| AUTHOR | David L. Mothersbaugh, Del I. Hawkins, Susan Bardi Kleiser, Amit Mookerjee |
| SUBJECT | Business and Economics |
| SUB. SUBJECT | Business |
| ISBN | 9789355321503 |
-
₹970.00₹698.00Add to cart
28% OFF
-
₹970.00₹698.00Add to cart - Quick View
Corporate Valuation, 2nd Edition
Corporate Valuation, 2nd Edition| PUBLISHER | Mc Graw Hill Education |
|---|---|
| YEAR | 2020 |
| AUTHOR | Chandra |
| SUBJECT | Management |
| SUB. SUBJECT | Accounting & Finance |
| ISBN | 9789390219230 |
-
₹970.00₹698.00Add to cart
28% OFF
-
₹579.00₹417.00Add to cart - Quick View
Blockchain for Enterprise Application Developers
Blockchain for Enterprise Application DevelopersBlockchain for Enterprise Application Developers
Blockchain for Enterprise Application Developers| PUBLISHER | Wiley |
|---|---|
| YEAR | |
| AUTHOR | By Ambadas Tulajadas Choudhari |
| SUBJECT | Commerce |
| SUB. SUBJECT | Commerce |
| ISBN | 9788126599967 |
-
₹579.00₹417.00Add to cart




Reviews
There are no reviews yet.