Forecasting, Structural time series models and the Kalman filter
View cart “Fundamentals of Business Communication” has been added to your cart.
Forecasting, Structural time series models and the Kalman filter
₹5,720.00 ₹3,946.00
| PUBLISHER | Cambridge University Press |
|---|---|
| YEAR | 1991 |
| AUTHOR | By Andrew C. Harvey |
| SUBJECT | Medical |
| SUB. SUBJECT | Oncology |
| ISBN | 9780521405737 |
Categories: Commerce, Commerce and Economics
Be the first to review “Forecasting, Structural time series models and the Kalman filter” Cancel reply
Related Products
31% OFF
-
₹9,500.00₹6,555.00Add to cart - Quick View
Traditional Knowledge in Modern India, Nirmal Sengupta
Traditional Knowledge in Modern India, Nirmal SenguptaTraditional Knowledge in Modern India, Nirmal Sengupta
Traditional Knowledge in Modern India, Nirmal Sengupta| PUBLISHER | Springer |
|---|---|
| YEAR | 2019 |
| AUTHOR | By Nirmal Sengupta |
| SUBJECT | General |
| SUB. SUBJECT | General |
| ISBN | 9788132239215 |
-
₹9,500.00₹6,555.00Add to cart
28% OFF
-
₹1,000.00₹720.00Add to cart - Quick View
Investment Analysis And Portfolio Management, 6th Edition
Investment Analysis And Portfolio Management, 6th EditionInvestment Analysis And Portfolio Management, 6th Edition
Investment Analysis And Portfolio Management, 6th Edition| PUBLISHER | Mc Graw Hill Education |
|---|---|
| YEAR | 2021 |
| AUTHOR | Chandra |
| SUBJECT | Management |
| SUB. SUBJECT | Accounting & Finance |
| ISBN | 9789354600074 |
-
₹1,000.00₹720.00Add to cart
28% OFF
-
₹1,250.00₹900.00Add to cart - Quick View
Financial Management, 2nd Edition
Financial Management, 2nd Edition| PUBLISHER | Mc Graw Hill Education |
|---|---|
| YEAR | 2020 |
| AUTHOR | Gulati |
| SUBJECT | Management |
| SUB. SUBJECT | Accounting & Finance |
| ISBN | 9789390219261 |
-
₹1,250.00₹900.00Add to cart
28% OFF
-
₹970.00₹698.00Add to cart - Quick View
Corporate Valuation, 2nd Edition
Corporate Valuation, 2nd Edition| PUBLISHER | Mc Graw Hill Education |
|---|---|
| YEAR | 2020 |
| AUTHOR | Chandra |
| SUBJECT | Management |
| SUB. SUBJECT | Accounting & Finance |
| ISBN | 9789390219230 |
-
₹970.00₹698.00Add to cart
28% OFF
-
₹1,000.00₹720.00Add to cart - Quick View
MANAGERIAL ECONOMICS AND BUSINESS STRATEGY, 9E
MANAGERIAL ECONOMICS AND BUSINESS STRATEGY, 9EMANAGERIAL ECONOMICS AND BUSINESS STRATEGY, 9E
MANAGERIAL ECONOMICS AND BUSINESS STRATEGY, 9E| PUBLISHER | Mc Graw Hill Education |
|---|---|
| YEAR | 2021 |
| AUTHOR | Baye |
| SUBJECT | Business and Economics |
| SUB. SUBJECT | Economics |
| ISBN | 9789354600203 |
-
₹1,000.00₹720.00Add to cart
27% OFF
-
₹695.00₹508.00Add to cart - Quick View
Business Mathematics, 3ed
Business Mathematics, 3ed| PUBLISHER | Wiley |
|---|---|
| YEAR | 2019 |
| AUTHOR | By J.K. Sharma |
| SUBJECT | Commerce |
| SUB. SUBJECT | Business |
| ISBN | 9789389307368 |
-
₹695.00₹508.00Add to cart




Reviews
There are no reviews yet.